Players List
Indicator Info: No special indicator. Sorts by the default table columns.
| First Name | Last Name | Age | Club | Coach | Belt | Province | Indicator Score |
|---|---|---|---|---|---|---|---|
| Holt | Preston | 17 | Prince Geo | Brown | BC | ||
| Ahmed | SEBRAOUI | 14 | Sept-Ile | Brown | QC | ||
| Kruz | SCARFE | 15 | Lethbridge | Black | AB | ||
| Pierre-Louis | GIROUX | 15 | Riv | Brown | QC | ||
| Tristan | ANDERSEN | 14 | Shidokan | Black | BC | ||
| Abdul | MAGOMEDOV | 14 | Kodokwai | Brown | AB | ||
| Samuel | PARADIS | 15 | Beauport | Black | QC | ||
| Nathan | BOILY | 14 | Seiko | Brown | QC | ||
| Alexandre | CHEVALIER | 16 | Hay | Black | ON | ||
| Layne | CLARK | 15 | Prince George | Brown | BC | ||
| BRIS Lowan | LE | 17 | Peak | Black | BC | ||
| Mathis | SCHAFER | 16 | Medicine | Brown | AB | ||
| Oliver | DUMONT | 16 | Kimo | Black | NB | ||
| Ilie | GANDRABURA | 17 | Ippon | Brown | QC | ||
| Nickita | TRETIACOV | 16 | Taifu | Black | ON | ||
| SVERZUT Diego | TANAKA | 17 | Po | Brown | BC | ||
| Jacob | RIVERIN | 17 | Jonquière | Black | QC | ||
| Ezekiel | MOES | 16 | Nanaimo | Brown | BC | ||
| Dax | NORMAN | 16 | Mile Zero | Black | BC | ||
| Tristan | JENNER | 17 | Portage | Brown | MB |
Page 1 / 2